Single Family for Sale: 2645 Dove Drive, Florissant, MO 63031
Room Features
Lot & Building Features
Community and Schools
Price History of 2645 Dove Drive, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
01/04/2025 | Listing Price | $192,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63031 | 3 | 1.0 | $192,900 | 1,025 | $188 | N/A |
2135 Foggy Bottom Drive | Florissant | 63031 | 3 | 2.0 | $155,000 | 1,189 | $130 | 03/08/2024 |
2341 Kingsford Drive | Florissant | 63031 | 3 | 2.0 | $141,900 | 1,189 | $119 | 01/29/2024 |
2125 Foggy Bottom Drive | Florissant | 63031 | 3 | 2.0 | $179,900 | 1,189 | $151 | 02/21/2024 |
1275 Swan Drive | Florissant | 63031 | 3 | 1.0 | $150,000 | 1,025 | $146 | 03/26/2024 |
2404 Wharton Court | Florissant | 63031 | 4 | 2.0 | $209,000 | 1,100 | $190 | 08/22/2024 |
2530 Mockingbird Lane | Florissant | 63031 | 3 | 2.0 | $167,250 | 1,025 | $163 | 05/21/2024 |
2550 Dove Drive | Florissant | 63031 | 3 | 2.0 | $185,000 | 1,092 | $169 | 06/20/2024 |
2246 Foggy Bottom Drive | Florissant | 63031 | 3 | 2.0 | $171,000 | 1,189 | $144 | 07/10/2024 |
1515 Starling Drive | Florissant | 63031 | 3 | 1.0 | $170,000 | 1,025 | $166 | 08/07/2024 |
2416 Kingsford Drive | Florissant | 63031 | 3 | 2.0 | $222,000 | 1,189 | $187 | 08/22/2024 |
2301 Battlefield Drive | Florissant | 63031 | 4 | 2.0 | $224,000 | 1,189 | $188 | 08/27/2024 |
2620 Mockingbird Lane | Florissant | 63031 | 3 | 2.0 | $148,000 | 1,107 | $134 | 10/31/2024 |
2655 Dove Drive | Florissant | 63031 | 4 | 2.0 | $210,000 | 1,120 | $188 | 11/26/2024 |
2720 flamingo Drive | Florissant | 63031 | 3 | 2.0 | $163,250 | 1,025 | $159 | 11/26/2024 |
1590 Bluff Drive | Florissant | 63031 | 3 | 2.0 | $173,000 | 1,025 | $169 | 12/23/2024 |
2645 Dove Drive (MLS #25000540) is a 1 story single family home located in Florissant, MO. This single family home is 1,025 sqft and on a lot of 8,451 sqft (or 0.19 acres) with 3 bedrooms, 1 baths and is 64 years old. This property was listed on 01/04/2025 and has been priced for sale at $192,900.
The 4 bedroom single family home at 2655 Dove Drive in Florissant is nearby and sold for $210,000 on 11/26/2024. Another nearby 3 bedroom single family home, 2620 Mockingbird Lane in Florissant sold for $148,000 on 10/31/2024.
Nearby zip codes are 63033, 63034, 63042, 63134 and 63135. This property neighbors other cities such as Berkeley, Calverton Park, Ferguson, Hazelwood and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Eaton Properties, Inc. Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |