Single Family for Sale: 11668 Galba Drive, Florissant, MO 63033
Room Features
Lot & Building Features
Community and Schools
Price History of 11668 Galba Drive, Florissant, MO
Date | Name | Price | Difference |
---|---|---|---|
12/24/2024 | Listing Price | $249,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Florissant | 63033 | 3 | 2.0 | $249,900 | 1,421 | $176 | N/A |
4369 Vandals Drive | Florissant | 63033 | 4 | 2.0 | $203,000 | 1,522 | $133 | 04/19/2024 |
4388 Papal Drive | Florissant | 63033 | 3 | 2.0 | $226,000 | 1,354 | $167 | 02/20/2024 |
5185 Edgemere Drive | Black Jack | 63033 | 3 | 3.0 | $225,000 | 1,371 | $164 | 03/07/2024 |
4925 Lockwig Trail | Florissant | 63033 | 3 | 2.0 | $180,000 | 1,238 | $145 | 04/02/2024 |
4264 Satiris Drive | Florissant | 63033 | 3 | 2.0 | $250,000 | 1,405 | $178 | 04/15/2024 |
11990 Rollingsford Drive | Black Jack | 63033 | 4 | 2.0 | $255,000 | 1,448 | $176 | 06/28/2024 |
11962 Nero Drive | Florissant | 63033 | 3 | 2.0 | $209,500 | 1,354 | $155 | 06/12/2024 |
4337 Varano Drive | Florissant | 63033 | 3 | 2.0 | $252,000 | 1,318 | $191 | 06/28/2024 |
12405 Danube Drive | Florissant | 63033 | 3 | 2.0 | $205,550 | 1,556 | $132 | 07/18/2024 |
12400 Bielefeld Lane | Black Jack | 63033 | 3 | 3.0 | $230,000 | 1,252 | $184 | 07/17/2024 |
4472 Caracalla Drive | Florissant | 63033 | 4 | 3.0 | $229,000 | 1,536 | $149 | 08/22/2024 |
4402 Caracalla Drive | Florissant | 63033 | 3 | 2.0 | $242,900 | 1,354 | $179 | 08/22/2024 |
11707 Macrinus Drive | Florissant | 63033 | 3 | 2.0 | $255,000 | 1,602 | $159 | 08/23/2024 |
11355 Old Halls Ferry Road | Florissant | 63033 | 3 | 1.0 | $185,900 | 1,393 | $133 | 09/10/2024 |
11933 Barden Tower Road | Black Jack | 63033 | 3 | 2.0 | $206,000 | 1,294 | $159 | 12/18/2024 |
11668 Galba Drive (MLS #24077373) is a 1 story single family home located in Florissant, MO. This single family home is 1,421 sqft and on a lot of 8,320 sqft (or 0.19 acres) with 3 bedrooms, 2 baths and is 58 years old. This property was listed on 12/24/2024 and has been priced for sale at $249,900.
The 3 bedroom single family home at 11707 Macrinus Drive in Florissant is nearby and sold for $255,000 on 08/23/2024. Another nearby 4 bedroom single family home, 4472 Caracalla Drive in Florissant sold for $229,000 on 08/22/2024.
Nearby zip codes are 63031, 63034, 63135, 63136 and 63138. This property neighbors other cities such as Black Jack, Dellwood, Ferguson, Moline Acres and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Realty Resource Partners, LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |